Walton Washing Machine 8 kg (WWM-ATG80) Features:
- Rust free intelligent drum
- High efficient pulsator with advanced 3D motion
- Economical quick wash
- Elegant wrinkle-free wash
- Advanced fuzzy control for automatic wash
- User-friendly automatic IMD control panel
- Soft closing tempered glass
- Effective lint filter
- Error message indication and alarm system
- Capacity: 8kg
Technical Specification:
Specification :
Capacity (Kg) | 8.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 420W |
Spin power (W) | 420W |
Motor Rating (W) | 180W |
Spin speed (RPM) | 700 |
Torque (MAX:NM) | ≥1.82 |
Capacitor(uf) | 14uf |
Net Dimensions (mm) | 570, 580, 985 |
M3 | 0.33 |
Packing Dimensions (mm) | 670,660, 1035 |
Inner Dimensions (mm) | 445, 355 |
M3 | 0.055 |
Net weight/ Gross weight (kg) | 34/39 kg |
Material Description: |
Cabinet Material | PCM |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | ABS+ Tempered Glass |
Motor material | Aluminium |
Features : |
Control type | Computer control |
No. of Programs | 9 |
No. of buttons | 7 |
Preset 1-18 hours | Yes |
Fuzzy logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 10 |
Max water level(L) | 65 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes |
Adjustable foot | Yes |
Water Recovery | Yes |
Specification :
Capacity (Kg) | 8.0 Kg |
Voltage/Frequency | 220-240V/50Hz |
Wash power (W) | 420W |
Spin power (W) | 420W |
Motor Rating (W) | 180W |
Spin speed (RPM) | 700 |
Torque (MAX:Nm) | ≥1.82 |
Capacitor(uf) | 14uf |
Net Dimensions (mm) | 570, 580, 985 |
Product Volume (m³) | 0.33 |
Packing Dimensions (mm) | 670,660, 1035 |
Inner Dimensions (mm) | 445, 355 |
Drum Volume (m³) | 0.055 |
Net weight/ Gross weight (kg) | 34/39 kg |
Material Description: |
Cabinet Material | PCM |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | ABS+ Tempered Glass |
Motor material | Aluminium |
Features : |
Control type | Computer control |
No. of Programs | 9 |
No. of buttons | 7 |
Preset 1-18 hours | Yes |
Fuzzy logic | Yes |
Memory Backup | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 10 |
Max water level(L) | 65 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes |
Adjustable foot | Yes |
Water Recovery | Yes |
Warranty Information:
- Main Parts (Motor): 5 Years
- Spare Parts: 3 Years
- After Sales Service: 3 Years
- Home Service: 3 Years ( 1 Year Free Service)